Choose the plan that's right for you
Developer- pay only for what you use
$0 + compute/month
Team
$30 + compute/month
Studio
$200 + compute/month
- $30 Compute Credits /month
- Unlimited Workflows
- Unlimited ViewComfy Apps
- Unlimited Storage
- 3 Developer Seats
- 8 Viewer Seats
- Up to 10 GPU Concurrency
- Private Support Channel
- API Nodes Support for Apps and APIs
- S3 Integration for Outputs and Inputs
- Custom Comfy Environments
- Onboarding
- Flux License Available on Request
Enterprise
Custom
- Volume Discounts on Compute
- Unlimited Workflows
- Unlimited ViewComfy Apps
- Unlimited Storage
- Developer Seats - Custom
- Viewer Seats - Custom
- Unlimited GPU Concurrency
- Priority & Engineering Support
- API Nodes Support for Apps and APIs
- S3 Integration for Outputs and Inputs
- Custom Comfy Environments
- White Label Onboarding
- SSO Integration
- Service Level Agreement
- Flux License Available on Request
Compute is billed per active GPU second. The Studio and Enterprise plans come with the possibility to add more seats or support packages.
Compare Plans
| Developer | Team | Studio | Enterprise | |
|---|---|---|---|---|
| Pricing | $0 + compute | $30 + compute | $200 + compute | Custom |
| Compute Credits | - | $10/month | $30/month | Volume Discounts |
| Workflows | 2 | 5 | Unlimited | Unlimited |
| ViewComfy Apps | 1 | 5 | Unlimited | Unlimited |
| Storage | Unlimited | Unlimited | Unlimited | Unlimited |
| Developer Seats | 1 | 1 | 3 | Custom |
| Viewer Seats | 1 | 3 | 8 | Custom |
| GPU Concurrency | 1 | Up to 3 | Up to 10 | Unlimited |
| Flux license available | - | ✓ | ✓ | ✓ |
| API Nodes Support for Apps and APIs | - | ✓ | ✓ | ✓ |
| ViewComfy Managed API nodes | - | - | ✓ | ✓ |
| S3 Integration | - | - | ✓ | ✓ |
| Custom Comfy Environments | - | - | ✓ | ✓ |
| Support | Basic | Basic | Private Channel During Working Hours | Private Channel & Priority Support |
| Direct Engineering Support | - | - | - | ✓ |
| Onboarding | - | - | ✓ | White Label |
| SSO Integration | - | - | - | ✓ |
| Service Level Agreement | - | - | - | ✓ |
| Feature Prioritisation | - | - | - | ✓ |
| Possibility to add more seats or support packages | - | - | ✓ | ✓ |
Compute Pricing
Per active GPU second:
pay only for what you use
| Model | Memory | Price |
|---|---|---|
| T4 | 16 GB | $ 0.65 /hour |
| L4 | 24 GB | $ 1.16 /hour |
| A10G | 24 GB | $ 1.21 /hour |
| L40S | 48 GB | $ 3.51 /hour |
| A100 | 40 GB | $ 4.1 /hour |
| A100-80GB | 80 GB | $ 6.15 /hour |
| H100 | 80 GB | $ 8.42 /hour |
| H200 | 141 GB | $ 9.65 /hour |
| B200 | 180 GB | $ 13.32 /hour |
| CPU | Physical core (Up to 8 Cores) | $ 0.15 /core/hour |
| Memory | GB (Up to 32GB) | $ 0.01 /GB/hour |
Additional Seats and Support Packages
Developer Seat
$30/seat/month